Teisteanas UL&FM Flange Floor de chàileachd àrd
Tuairisgeul goirid
Nì | Meud (òirlich) | Meudan | Cùis Qty | Cùis Sònraichte | Cuideam | ||||
Aireamh | A | B | C | Maighstir | Taobh a-staigh | Maighstir | Taobh a-staigh | (Gram) | |
FLF02 | 1/4 | 60.3 | 11.7 | 7.2 | 60 | 10 | 30 | 10 | 280 |
FLF03 | 3/8 | 88.9 | 14.3 | 7.2 | 100 | 25 | 75 | 25 | 263.3 |
FLF05 | 1/2 | 88.9 | 12.7 | 7.2 | 80 | 20 | 50 | 25 | 286 |
FLF07 | 3/4 | 88.9 | 15.9 | 7.9 | 80 | 20 | 45 | 15 | 345 |
FLF10 | 1 | 101.6 | 17.5 | 8.7 | 60 | 15 | 30 | 15 | 459 |
FLF 12 | 1-1/4 | 101.6 | 19.1 | 8.7 | 60 | 10 | 30 | 10 | 456.5 |
LFL 15 | 1-1/2 | 114.3 | 22.2 | 9.5 | 40 | 10 | 24 | 8 | 630 |
FLF20 | 2 | 139.7 | 25.4 | 10.3 | 28 | 7 | 16 | 8 | 976 |
flF25 | 2-1/2 | * | * | * | 24 | 4 | 12 | 4 | 1240 |
FLF30 | 3 | * | * | * | 16 | 4 | 8 | 4 | 1752.3 |
Mion-fhiosrachadh sgiobalta
Stuth: iarann so-ruigsinneach |
Teicneòlas: Tilgeadh |
Àite Tùs: Hebei, Sìona |
Meud: 1/4"-4"
Surface: Dubh;Geal
Inbhe: NPT & BSP
Comas Solarachaidh
Is urrainn dhuinn 1000 tonna a thoirt a-mach aon mhìos.
Pacadh & Lìbhrigeadh
Pacadh: Carton agus màileid
Port: Tianjin
Ùine stiùiridh: 45 latha
Sgrìobh do theachdaireachd an seo agus cuir thugainn e