Cap Tube Cap solair factaraidh
Tuairisgeul goirid
Nì | Meud (òirlich) | Meudan | Cùis Qty | Cùis Sònraichte | Cuideam | ||||
Aireamh | A | B | C | Maighstir | Taobh a-staigh | Maighstir | Taobh a-staigh | (Gram) | |
CAP01 | 1/8 | 14.0 | 1440 | 120 | 1440 | 120 | 15 | ||
CAP02 | 1/4 | 16.0 | 960 | 80 | 960 | 80 | 25 | ||
CAP03 | 3/8 | 18.8 | 720 | 60 | 720 | 60 | 36.4 | ||
CAP05 | 1/2 | 22.1 | 480 | 120 | 300 | 75 | 52 | ||
CAP07 | 3/4 | 24.6 | 320 | 40 | 160 | 40 | 78.8 | ||
CAP10 | 1 | 29.5 | 200 | 25 | 100 | 25 | 139.4 | ||
CAP12 | 1-1/4 | 32.5 | 120 | 20 | 80 | 20 | 210 | ||
CAP15 | 1-1/2 | 33.8 | 108 | 18 | 54 | 18 | 250 | ||
CAP20 | 2 | 36.8 | 72 | 12 | 36 | 12 | 373 | ||
CAP25 | 2-1/2 | 43.2 | 36 | 12 | 40 | 20 | 701.5 | ||
CAP30 | 3 | 45.7 | 24 | 12 | 24 | 12 | 1084 | ||
CAP40 | 4 | 52.8 | 16 | 4 | 12 | 6 | 1726 | ||
CAP50 | 5 | 58.9 | 10 | 5 | 10 | 5 | 2615 | ||
CAP60 | 6 | 64.8 | 6 | 2 | 4 | 2 | 4122 | ||
CAP80 | 8 | 81.3 | 1 | 1 | 1 | 1 | 12137 |
An sluagh-ghairm againn
Cùm a h-uile pìob iomchaidh a fhuair ar luchd-dèiligidh teisteanasach.
Ceistean Cumanta
C: Dè na prìomh thoraidhean agad?
A: Innealan pìoba iarainn so-ruigsinneach agus uidheam umha.
C: Cia mheud ìre as urrainn dhut a thoirt seachad?
A: Tha inbhean NPT, BSP, DIN againn.
Sgrìobh do theachdaireachd an seo agus cuir thugainn e